Ein Mittel zur Verbreitung und Darstellung von Informationen.
Multimedia ist ein multisensorisches Erlebnis mit der emotionellen Wirkung von Ton, Bild und Video, das in einer interaktiven Rechnerumgebung stattfindet.
[Fetterman und Gupta 1993]

| Format | Anzahl Farben | Kompression | Anwendung |
| BMP | max.16 Mio | keine | Windows |
| TIFF | max. 16 Mio | gering | gescannte Bilder |
| GIF | max 256 | gering, verlustfrei | Webgrafiken |
| JPEG | max 16 Mio | hoch, nicht verlustfrei | Fotos |
| PNG | max. 16 Mio | hoch, verlustfrei | alle Bilder |


Farbtiefe


[Quelle: Pixar]

